4.26、物流轨迹查询Query logistics tracking status
名称 | 说明 |
接口名称 | thisshop.express.trajectory.get |
功能描述 | 物流轨迹查询 |
访问路径 | /api/shop/router/rest |
数据格式 | json |
请求方式 | Post |
请求示例报文 | //备注:appId、nonce、timestamp、token为公共参数 { |
返回数据 | 错误 { 成功 { |
English:
name | illustrate |
interface name | thisshop.express.trajectory.get |
Function description | Query logistics tracking status |
access path | /api/shop/router/rest |
Data Format | json |
request method | Post |
Request sample message | //Note: appId , nonce, timestamp, token are public parameters { |
return data | mistake { success { |
请求参数request parameter
字段名 | 类型 | 长度 | 描述 | 必填 | 备注 |
orderId | String | 32 | 订单编号 | Y | 订单编号 |
English:
field name | type | length | describe | Required | Remark |
orderId | String | 32 | order number | Y | order number |
响应参数response parameter
字段名 | 类型 | 描述 | 必填 | 备注 |
transactionStatus | Object | 交易响应对象 | ||
page | Object | 页码对象 | 该接口没有分页对象 | |
result | Object | 集合对象 |
transactionStatus:
字段名 | 类型 | 描述 | 必填 | 备注 |
errorCode | String | 错误标识 | 0:正确;1:错误 | |
replyCode | String | 错误代码 | ||
replyText | String | 错误信息 | ||
memo | String | 备注 | ||
appName | String | 服务名称 | ||
success | boolean | 是否成功 | true:成功 false:失败 |
result:
字段名 | 类型 | 描述 | 必填 | 备注 |
carrierId | String | 物流公司id | ||
carrierName | String | 物流公司名称 | ||
carrierLogo | String | 物流公司logo | ||
waybillNo | String | 运单号 | ||
status | Integer | 状态 | 1:拣货中 2:已打包 4:已出仓 8:已揽收 16:在途 32:已签收 64:退货中 128:退货完成 256:已取消 | |
dataList[] | List | 物流轨迹列表 |
dataList[]:
字段名 | 类型 | 描述 | 必填 | 备注 |
waybillNo | String | 运单号 | ||
trajectoryStatus | Integer | 轨迹状态 | 1:拣货中 2:已打包 4:已出仓 8:已揽收 16:在途 32:已签收 64:退货中 128:退货完成 256:已取消
| |
trajectoryDesc | String | 轨迹描述 | ||
createTime | String | 创建时间 | 时间戳(秒) |
English:
field name | type | describe | Required | Remark |
transactionStatus | Object | Transaction response object | ||
page | Object | page number object | There is no paging object for this interface | |
result | Object | collection object |
transactionStatus :
field name | type | describe | Required | Remark |
errorCode | String | error flag | 0: correct; 1: incorrect | |
replyCode | String | error code | ||
replyText | String | error message | ||
memo | String | Remark | ||
appName | String | service name | ||
success | boolean | whether succeed | true: success false: failure |
result :
field name | type | describe | Required | Remark |
carrierId | String | logistics company id | ||
carrierName | String | Logistics company name | ||
carrierLogo | String | Logistics company logo | ||
waybillNo | String | Waybill number | ||
status | Integer | state | 1: Picking 2: Packaged 4: out of the warehouse 8: Received 16: On the way 32: Signed for 64: Returning 128: Return completed 256: Cancelled | |
dataList [ ] | List | Logistics track list |
dataList [ ] :
field name | type | describe | Required | Remark |
waybillNo | String | Waybill number | ||
trajectoryStatus | Integer | track status | 1: Picking 2: Packaged 4: out of the warehouse 8: Received 16: On the way 32: Signed for 64: Returning 128: Return completed 256: Cancelled
| |
trajectoryDesc | String | Trajectory description | ||
createTime | String | creation time | timestamp (seconds) |
